Staff
Name | Gender | Years in lab | Former Position | Current position |
---|---|---|---|---|
Haiwei Liang | Male | 2020-2023 | Postdoctoral Fellow | CEO at HemaNiche |
Liping Deng | Female | 2020-2023 | Postdoctoral Fellow | CTO at HemaNiche |
Ye Liu | Female | 2020-2023 | Postdoctoral Fellow | Assistant Professor at Beijing Institute of Technology |
Yang Zeng | Female | 2015 | Postdoctoral Fellow | Massachusetts General Hospital |
Hui Chen | Male | 2010-2012 | Research Staff | Ph.D at Houston University |
Yuanyuan Zhang | Female | 2019-2021 | Postdoctoral Fellow | CytoNiche |
Rui Yao | Female | 2011-2013 | Postdoctoral Fellow | Assistant professor at Tsinghua University |
Shan Zhao | Female | 2011-2013 | Research Staff | Insititute for Tissue Engineering and Regenerative Medicine, Germany |
Hui Chen | Male | 2010-2012 | Research Staff | Ph.D at Houston University, USA |
Hao Cheng | male | 2010-2012 | Research Staff | Ph.D at Dartmouth College, USA |
Pengxia Niu | Female | 2010-2011 | Research Staff | Graduate study in Korea |
Ph.D. Students
Name | Gender | Years in lab | Former Position | Current position |
---|---|---|---|---|
Shuang Gao | Male | 2018-2024 | Ph.D. Student | GF XINDE INVESTMENT |
Yuhong Jin | Female | 2018-2023 | Ph.D. Student | Organization Department in Jinhua, Zhejiang province |
Peng Zhao | Male | 2018-2023 | Ph.D. Student | Post-Doc at Stanford University |
Cheng Lyu | Male | 2016-2022 | Ph.D Student | Post-Doc at University of California, San Diego |
Zhaozhao Wu | Male | 2017-2022 | Ph.D. Student | Pharmaron Beijing |
Zhifeng You | Male | 2015-2020 | Ph.D. Student | Post-Doc at SINANO Chinese Academy of Science |
Anqi Guo | Female | 2015-2020 | Ph.D. Student | Jiangbei New Area, Nanjing |
Chunxiao Qi | Female | 2014-2019 | Ph.D. Student | Assistant Professor at Tianjin Medical University |
Longwei Liu | Male | 2013-2018 | Ph.D. Student | Research assistant professor at University of South California |
Xiaojun Yan | Female | 2013-2018 | Ph.D. Student | CTO in CytoNiche |
Wei Liu | Male | 2012-2017 | Ph.D. Student | CEO in CytoNiche |
Lu Zhu | Male | 2012-2017 | Ph.D. Student | Academy of Military Sciences |
Bingjie Wang | Female | 2012-2017 | Ph.D. Student | Venture Capital |
Hui Zhao | Female | 2011-2016 | Ph.D. Student | CEO at Beijing Qinghui Liannuo Biotechnology Co., Ltd. |
Jingyu Wang | Female | 2011-2016 | Ph.D Student | Associate Professor at Beijing University of Chinese Medicine |
Yaqian Li | Female | 2014-2017 | Ph.D. Student | Assistant Professor at Peking Union Medical College Hospital |
Liping Xie | Female | 2011-2013 | Ph.D. Student | Faculty at Northwestern Univeristy |
Chen Zhu | Male | 2012 | Rotation | Ph.D in PTN program, Tsinghua University |
Lyu Zhou | Male | 2014-2024 | Ph.D. Student | Post-Doc at University of Pennsylvania |
Master's Students
Name | Gender | Years in lab | Former Position | Current position |
---|---|---|---|---|
Haoke Chen | Male | 2021-2024 | Master's student | Ph.D at Washington University in St.Louis |
Yuyang Chen | Male | 2017-2024 | Master's student | CytoNiche |
Zejun Fan | Male | 2020-2023 | Master's student | Ph.D at King Abdullah University of Science and Technology |
Ning Li | Female | 2020-2022 | THU-JHU Dual Program Master's student | Computational Biologist, Broad Institute |
Hongsheng Yu | Male | 2016-2019 | Master's student | Ph.D. at Washington University in St. Louis |
Shumeng Jiang | Male | 2015-2018 | Master's student | Ph.D. at Washington University in St. Louis |
Xiaokang Li | Male | 2010-2014 | Master's Student | Ph.D. at EPFL (Switzerland) |
Xinyong Zhang | Male | 2010-2013 | Master's Student | SFDA in Guangxi Zhuang Autonomous Region |
Undergraduate Students
Name | Gender | Years in lab | Former Position | Current position |
---|---|---|---|---|
Boxiao Zhan | Female | 2022-2023 | Undergraduate research | Ph.D at Tsinghua University (CLS) |
Huaiyu Chen | Female | 2022-2023 | Undergraduate Thesis | Ph.D at Shanghai Jiaotong University |
Mengxiao Luan | Female | 2022-2023 | Undergraduate Thesis | Master at Columbia University, USA |
Xuesi Yang | Male | 2022-2023 | Undergraduate Thesis | Ph.D at Duke-NUS Medical School |
Rui Wang | Female | 2021-2023 | Undergraduate Thesis | Ph.D at Peking Union Medical College |
Chenyan Huang | Female | 2021-2022 | Undergraduate Thesis | Ph.D at Princeton University |
Xueqing Yi | Female | 2020-2021 | Undergraduate Thesis | Ph.D in PTN program, Tsinghua University |
Yanhan Zhang | Female | 2021 | Research Assistant (Summer) | Master's at Sichuan University |
Zhiyue Zhu | Female | 2021 | Research Assistant (Summer) | McGill University (Canada) |
Zhirui Nan | Female | 2019 | Undergraduate Thesis | |
Yaozu Wu | Male | 2017-2019 | gap | Master's at Washington University in St. Louis |
Jiaqi Chen | Female | 2019 | Undergraduate Thesis | Ph.D. at Tsinghua University (Shenzhen) |
Zhongyuan Cui | Male | 2019 | Undergraduate Thesis | Master's at Tsinghua University (Shenzhen) |
Renlin Lu | Male | 2019 | Undergraduate Thesis | Ph.D at Tsinghua University |
Rui Hua | Female | 2019 | Undergraduate Thesis | Ph.D at Tsinghua University |
Zhongchi Li | Male | 2013 | Undergraduate Thesis | Ph.D at Tsinghua University |
Meera Ramakrishnan | Female | 2012 | Exchange Student | |
Linda Yue | Female | 2011 | Exchange Student | |
Shuo Wang | Male | 2010 | Undergraduate Student | Ph.D at Yale University |
Visiting Scholars
Name | Gender | Years in lab | Former Position | Current position |
---|---|---|---|---|
Huan Li | Male | 2014 | Visiting Scholar | Ph.D |
Yuanyuan Zhang | Female | 2014 | Visiting Scholar | Master's at State University of New York |
Leon Min | Male | 2017 | Visiting Scholar | Carnegie Mellon University |